PLAYERS: 56
| Experience: | Stages |
| Client: | 15.00 |
| Type: | Retro Open PvP |
Events data could not be loaded.
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Gorroncekmerge | 92 | Sorcerer | 2026-05-27 12:08:48 | 224 coins | Active | VIEW | |
| Doker | 781 | Elite Knight | 2026-05-08 22:03:36 | 2016 coins | Active | VIEW | |
| Nikospo | 1210 | Royal Paladin | 2026-04-16 13:07:38 | 6160 coins | Active | VIEW | |
| Sasqp | 475 | Royal Paladin | 2026-04-05 12:47:45 | 896 coins | Active | VIEW | |
| Simple Paladin | 348 | Royal Paladin | 2026-04-04 20:29:27 | 1120 coins | Active | VIEW | |
| Latam Bokiem | 142 | Royal Paladin | 2026-03-28 22:21:28 | 4480 coins | Active | VIEW | |
| Heali | 459 | Elder Druid | 2026-03-24 14:39:29 | 504 coins | Active | VIEW | |
| Kaudi | 577 | Elite Knight | 2026-03-21 08:32:30 | 1232 coins | Active | VIEW | |
| Cyna Moon | 921 | Master Sorcerer | 2026-03-19 21:16:42 | 2800 coins | Active | VIEW | |
| Ayy | 90 | Royal Paladin | 2026-03-10 13:03:38 | 447 coins | Active | VIEW | |
| Andrzej Golota | 187 | Master Sorcerer | 2026-02-25 22:28:00 | 784 coins | Active | VIEW | |
| Toa | 608 | Master Sorcerer | 2026-01-25 20:25:36 | 2464 coins | Active | VIEW | |
| Von Haniball | 527 | Royal Paladin | 2026-01-07 20:39:02 | 1904 coins | Active | VIEW | |
| Yazzer | 877 | Elder Druid | 2025-12-30 01:35:43 | 5600 coins | Active | VIEW | |
| Aatrox | 673 | Elite Knight | 2025-10-23 11:38:40 | 2239 coins | Active | VIEW | |
| Dodio | 133 | Elite Knight | 2025-10-21 08:57:09 | 2352 coins | Active | VIEW |
Ranking of Powergamers
| 1 | Bialykumpelinho 2610 Royal Paladin | +18.065.557.338 | +2.114.474.497 | +3.454.863.181 | +1.530.041.640 | +1.370.191.446 | +2.554.940.072 | +2.950.393.988 | +1.721.687.831 | +2.368.964.683 |
| 2 | Krzysiu 1864 Elite Knight | +3.550.982.547 | +1.697.955.215 | +258.388.870 | +56.693.460 | +178.386.563 | +93.448.606 | +204.906.360 | +583.201.778 | +478.001.695 |
| 3 | Czarli Karakan 2430 Royal Paladin | +8.909.127.792 | +1.066.847.576 | +1.748.780.647 | +874.963.654 | +69.397.153 | +51.258.704 | +1.120.531.901 | +2.261.994.626 | +1.715.353.531 |
| 4 | Parias 1981 Elite Knight | +13.961.331.407 | +961.981.525 | +2.741.584.909 | +2.200.377.854 | +2.033.089.272 | +542.092.333 | +1.411.123.282 | +2.209.489.484 | +1.861.592.748 |
| 5 | Toksyczna Gwiazda 2127 Royal Paladin | +11.512.509.249 | +894.198.067 | +1.952.804.970 | +1.180.954.181 | +1.539.013.975 | +658.640.641 | +1.268.064.881 | +3.346.116.717 | +672.715.817 |
| 6 | Kugenn 2443 Elder Druid | +9.165.585.591 | +890.889.551 | +1.787.871.725 | +1.438.827.301 | +1.541.103.911 | +643.689.684 | +739.607.932 | +1.764.019.780 | +359.575.707 |
| 7 | West Coast 1577 Elite Knight | +3.210.168.242 | +843.800.705 | +805.115.006 | +620.169.739 | +199.815.600 | +385.945.948 | +163.752.986 | +94.226.316 | +97.341.942 |
| 8 | Hocell 2236 Elite Knight | +6.251.867.349 | +799.070.223 | +516.644.720 | +833.533.384 | +417.758.438 | +676.157.587 | +710.643.579 | +1.284.933.208 | +1.013.126.210 |
| 9 | Nari 964 Elite Knight | +2.048.325.872 | +535.944.297 | +327.057.657 | +248.666.818 | +337.810.904 | +282.161.581 | +316.684.615 | 0 | 0 |
| 10 | Tamagotchi 1247 Royal Paladin | +2.347.079.136 | +464.491.726 | 0 | +809.062.047 | +563.034.295 | +150.637.354 | +172.440.295 | +84.901.501 | +102.511.918 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.